Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
|
|
It's a beautiful region, full of secret spots !
:
W/SW all the year... Sometimes North.
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season |
|
|
|
|
|
|
| Typical Swell Size |
|
|
|
|
|
|
| Surf Equipment | Equipo de supervivencia | No sé | Traje de neopreno para surf (springsuit) | Traje de neopreno para surf (springsuit) | No sé | Traje Fullsuit |
| Water temp. | 50°F | 57°F | 61°F | 66°F | 64°F | 54°F |
| Air temp. | 46°F | 57°F | 63°F | 68°F | 64°F | 50°F |
| Climate |
|
|
|
|
|
|
W/SW all the year... Sometimes North.
This is an interactive map! Use controls to pan and zoom this map.
| (52) | |||||||
|---|---|---|---|---|---|---|---|
| Aber wrac'h point | - / - |
|
|||||
| Anaël | - / - |
|
|||||
| Beg Léguer | 1 / - | ||||||
| Binic Harbourg | 1 / - |
|
|||||
| Butlins | 2 / - |
|
|||||
| Cap de la Chevre | 4 / - |
|
|||||
| Cap frehel | 24 / - |
|
|||||
| Dalbos | 18 / - |
|
|||||
| Dame jouanne | 2 / - |
|
|||||
| Deolen | 6 / - | ||||||
| Dossen | 6 / - |
|
|||||
| Fremur | - / - |
|
|||||
| Goulien | 14 / - |
|
|||||
| Kerloc'h | 3 / - |
|
|||||
| Kerlouan | 4 / - |
|
|||||
| Kersiguennoù | 2 / - | ||||||
| La Chapelle | 5 / - |
|
|||||
| La Garde Guérin | 4 / - | ||||||
| La Palue | 32 / - |
|
|||||
| Le Gouérou | 8 / - | ||||||
| Le Gouffre - petit fiti | - / - |
|
|||||
| le palus | 3 / - |
|
|||||
| Le Petit Minou | 14 / - | ||||||
| Le sillon | 9 / - |
|
|||||
| Le Veryac'h | - / - | ||||||
| Les Blancs Sablons | 7 / - | ||||||
| Les Rosaires | - / - |
|
|||||
| Les Sables Blancs | 2 / - | ||||||
| Les Sables Blancs - La Plate | 3 / - |
|
|||||
| Locquirec | 10 / - | ||||||
| Longchamps | 12 / - |
|
|||||
| Lostmarc'h | 17 / - |
|
|||||
| Mauvaise Grève | 13 / - |
|
|||||
| Morgat Harbour | 2 / - |
|
|||||
| Pen had | 6 / - | ||||||
| Penfoul | 9 / - |
|
|||||
| Pointe de Dinan | 9 / - | ||||||
| Pointe du Toulinguet | - / - |
|
|||||
| Pors Ar Vag | 5 / - |
|
|||||
| Pors-ar-Villec | 4 / - | ||||||
| Pors-Nevez | 2 / - | ||||||
| Porsmilin | 2 / - |
|
|||||
| Port Goret (Treveneuc) | 3 / - |
|
|||||
| Porz Naye | 3 / - | ||||||
| Saint Quay - Portrieux | 6 / - |
|
|||||
| Sainte Anne du Portzic | - / - | ||||||
| Ste Anne La Palud | - / - |
|
|||||
| Tregana | 1 / - |
|
|||||
| Trestel | - / - |
|
|||||
| Trestraou | 15 / - | ||||||
| Trestrignel | - / - |
|
|||||
| Trez-Hir | 4 / - |
|
By flysurf , 17-03-2007
to meatyvan - many waves are waiting to be discovered if you have a boat you will be the king
By Ed , 09-08-2006
Perros-Guirec - Just been on a trip around that area and although the coast looks like it has plenty of potential in winter dont bother in the summer. I got one good day at Trestrao plage but the best spot was Loquirec. A nice river mouth break which is well worth checking out if the swell gets that far up the coast. If you do go take a snorkel & flippers as the diving around the granite coast is awsome and the locals are pretty friendly.
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
By Youthcow@gmail.com , 03-05-2007
Are there Waves in summer? - Hi there, I would like to knowhow is the surf In Brittany in Summer?I have free time only in that time and previous year I was in Portugal and it was pretty goodNow I would like to know any feedback and whichare the plays where I can Find waves .Hi allIgorYouthcow@gmail.com