Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
|
|
:
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season |
|
|
|
|
|
|
| Typical Swell Size |
|
|
|
|
|
|
| Surf Equipment | ||||||
| Water temp. | 7°C | 10°C | 16°C | 24°C | 20°C | 16°C |
| Air temp. | 10°C | 13°C | 18°C | 27°C | 24°C | 18°C |
| Climate |
|
|
|
|||
This is an interactive map! Use controls to pan and zoom this map.
| (29) | |||||||
|---|---|---|---|---|---|---|---|
| Bald Head Island- Point | 1 / - |
|
|||||
| Bird Island | - / - |
|
|||||
| Bogue Inlet Pier | - / - |
|
|||||
| C Street | - / - | ||||||
| Carolina Beach | 1 / - |
|
|||||
| Carrot Island | - / - |
|
|||||
| Columbia St. | 35 / - | ||||||
| Crystal Pier | 1 / - |
|
|||||
| Emerald Isle | 4 / - |
|
|||||
| Figure 8 | 2 / - |
|
|||||
| Fort Fisher | - / - |
|
|||||
| Fort Macon | 4 / - |
|
|||||
| Holden Beach | 5 / - |
|
|||||
| Long Beach Chill Spot | 2 / - | ||||||
| Mason's Inlet | - / - |
|
|||||
| Masonborough Island | 4 / - |
|
|||||
| Mercer Pier | 3 / - |
|
|||||
| Mini Hole | 2 / - | ||||||
| Oak Island | 2 / - |
|
|||||
| Ocean Isle | 7 / - |
|
|||||
| Onslow Beach | 3 / - |
|
|||||
| Sand Stone | - / - |
|
|||||
| Shell Island | - / - |
|
|||||
| Shit Pipe | - / - |
|
|||||
| South End | - / - |
|
|||||
| Sunset Beach | 4 / - |
|
|||||
| Surf City Pier | - / - |
|
|||||
| The Cove | 12 / - | ||||||
| Wrightsville beach | 9 / - |
|
|
Columbia street |
Columbia street |
|
Columbia street |
Columbia street |
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
By jdrt2000@verizon.net , 18-02-2006
southern north carolina streams? - I am writing a fiction story which is set in southern north carolina. I would like to know about an inland stream relative to the opening site of my story. Thanks, James Lincoln